ONTIDE
Base on 2025-04-26 03:07:46
- change
- ▲13
- Prev Close(₩)
- 431
|
|
|
|
|
|
|
|
|
|
|
|
Ask&Bid
Asking Volume | Price(₩) | Bid Volume |
---|---|---|
3,720 | 449 | |
1,153 | 448 | |
2,597 | 447 | |
1,121 | 446 | |
2,006 | 445 | |
444 | 348 | |
443 | 120 | |
442 | 5,000 | |
439 | 105 | |
438 | 2,986 |
Trading by time
Time | Price(₩) | Change | Ask price | Bid price | Volume(stock) |
---|---|---|---|---|---|
15:30:00 | 444 | ▲13 | 445 | 444 | 2,432 |
15:18:20 | 443 | ▲12 | 445 | 444 | 13 |
15:18:10 | 443 | ▲12 | 443 | 442 | 2,000 |
15:17:50 | 442 | ▲11 | 443 | 442 | 1,544 |
15:17:40 | 442 | ▲11 | 442 | 441 | 111 |
15:17:20 | 442 | ▲11 | 442 | 441 | 153 |
15:17:00 | 442 | ▲11 | 443 | 442 | 1,661 |
15:16:30 | 442 | ▲11 | 443 | 442 | 10 |
15:15:10 | 440 | ▲9 | 442 | 441 | 110 |
15:14:30 | 441 | ▲10 | 442 | 440 | 217 |
Trading by date
Sell | Buy | ||
---|---|---|---|
Broker | Volume | Broker | Volume |
Yuanta Securities Korea Co L | 143,526 | Meritz | 94,387 |
SK Securities Co Ltd | 138,589 | KiwoomcomSecurities | 88,670 |
KiwoomcomSecurities | 72,403 | Mirae Asset Securities Co Ltd | 80,532 |
Mirae Asset Securities Co Ltd | 57,827 | Yuanta Securities Korea Co L | 62,355 |
LS SECURITIES CO | 42,448 | Korea Investment Securities | 41,966 |
Trading by date
Date | Close(₩) | Change | Close | High | Low | Trading Volume | Volume(₩) |
---|---|---|---|---|---|---|---|
25/04/25 | 444 | ▲13 | 431 | 468 | 422 | 642,704 | 283,735,804 |
25/04/24 | 431 | ▼10 | 443 | 452 | 424 | 137,094 | 59,601,419 |
25/04/23 | 441 | ▲23 | 425 | 441 | 421 | 60,572 | 26,348,234 |
25/04/22 | 418 | ▼10 | 428 | 453 | 418 | 290,760 | 125,776,777 |
25/04/21 | 428 | ▼12 | 438 | 440 | 428 | 130,412 | 56,526,177 |
25/04/18 | 440 | ▼1 | 441 | 447 | 434 | 100,239 | 44,240,757 |
25/04/17 | 441 | ▼2 | 443 | 456 | 438 | 104,491 | 46,445,476 |
25/04/16 | 443 | ▲2 | 441 | 445 | 436 | 72,802 | 32,078,566 |
25/04/15 | 441 | ▲5 | 436 | 446 | 430 | 66,712 | 29,184,938 |
25/04/14 | 436 | ▲11 | 425 | 436 | 417 | 124,101 | 53,158,565 |